EU PVSEC contributions
MONDAY 14 SEPTEMBER
08:30–09:30 | Plenary | AP.1.2 — Jef Poortmans, AI for PV and PV for AI: Linking Nanoscale to TeraWatt(h)
13:30–15:00 | Visual | 3AV.1.20 — Nikoleta Kyranaki & Nikolina Pervan, Flexible Lamination Concepts for Durable CIGS Photovoltaic Modules
13:30–15:00 | Visual | 3AV.1.23 — Jonathan Govaerts, Multi-Wire Module Modeling, Measuring and More
13:30–15:00 | Visual | 3AV.2.18 — Ashish D. Rana, Usage, Market Trends, and Moisture Ingress Simulation of Edge Sealants for Photovoltaics Modules
13:30–15:00 | Visual | 3AV.2.34 — Ilya Chebunin, New Method for Evaluation of Resistances inside PV Modules
17:00–18:30 | Visual | 3AV.3.2 — Shu-Ngwa Asa'a, Development and Light Transmittance Measurements of Semitransparent c-Si PV Modules for Agrivoltaics
TUESDAY 15 SEPTEMBER
08:30–09:30 | Oral | 4BO.16.6 — Nikoleta Kyranaki, Towards a New Approach for Certification of IPV Product Families Based on Semi-Fabricates
10:30–12:00 | Oral | 3BO.12.6 — Ismail Kaaya, A Methodology for Climate-driven Global Mapping of Photovoltaic Degradation Risk using Laboratory Ageing Data
17:00–18:30 | Oral | 3BO.15.4 — Hamed Javanbakht Lomeri, From Silver to Copper: Reliability of Copper-based Metallization with Multi-wire Twill Interconnection in SHJ Modules
WEDNESDAY 16 SEPTEMBER
08:30–10:00 | Oral | CP.1.3 — Hariharsudan Sivaramakrishnan Radhakrisnan, Two Junctions Weren’t Difficult Enough
15:15–16:45 | Oral | 3CO.11.1 — Arvid van der Heide, Optimising Lamination, Debonding and Environmental Reliability for Laminates Made with Debonding-on-Demand Encapsulants
17:00–18:30 | Oral | 3CO.12.6 — Valerie Depauw, Exploring the Boundary Conditions of Multiwire Interconnection for Perovskite/Silicon Tandems
17:00–18:30 | Visual | 2CV.3.37 — Zi-Fan He, Crystallization Control using Molecular Additives for High-Efficiency, Large-Area Perovskite Modules
THURSDAY 17 SEPTEMBER
08:30–10:00 | Visual | 4DV.1.44 — Sara Bouguerra, Impact of Installation Site and Plant Configuration on the Energy Yield of Floating PV Systems and the Thermal Loading of Grid-connected PV Inverters
10:30–12:00 | Oral | 3DO.12.3 — Tom Borgers, 3D Multi-Ribbon Interconnection for Bifacial Interdigitated Back Contact (IBC) Solar Modules
15:15–16:45 | Oral | 3DO.9.6 — Jose Maria Cuevas Davila, Beyond Efficiency: Shading Tolerability as a Driver for Architecture Selection in Perovskite-on-Silicon Modules